| Sign In | Join Free | My adobecards.com | 
              
  | 
      
Brand Name : ANRY
Model Number : Z41H
Certification : API,ISO,CE
Place of Origin : WENZHOU
MOQ : 10pcs
Price : Negotiable
Packaging Details : Plywood case
Delivery Time : 7 DAYS
Payment Terms : L/C, T/T
Supply Ability : 10000pcs/month
Name : API600 Gate Valve
Test and inspection : API598
Flanged connection : ANSI B16.5
Face to face : ANSI B16.10, API6D
Material : Stainless Steel
Structure : Rising Stem Gate Valve
Application : General,valve,industrial
Power : Manual
Pressure : 150LB-2500LB
Temperature of media : Medium Temperature,High Temperature,Normal Temperature
Media : Water,gas,oil,gas/ oil /water
Body material : stainless steel,WCB,CF8 CF8M,SS201
Connection : Flange Ends,BW Ends
NO.  | Part name  | CF3  | CF3M  | CF8  | CF8M  | 
05  | Bolt and nut  | A193 B8/A194 8M  | A193 B8/A194 8M  | A193 B8/A194 8M  | A193 B8/A194 8M  | 
04  | Gland Packing  | Graphite  | Graphite  | Graphite  | Graphite  | 
03  | Gasket  | Spiral wound/SS304L  | Spiral wound/SS316L  | Spiral wound/SS304  | Spiral wound/SS316  | 
02  | Bonnet  | A351 Gr CF3  | A351 Gr CF3M  | A351 Gr CF8  | A351 Gr CF8M  | 
01  | Body  | A351 Gr CF3  | A351 Gr CF3M  | A351 Gr CF8  | A351 Gr CF8M  | 
Class  | Dimensions  | ||||||||||
150  | Size  | inch  | 2  | 2-1/2  | 3  | 4  | 6  | 8  | 10  | 12  | |
L-RF  | mm  | 178  | 191  | 203  | 229  | 267  | 292  | 330  | 356  | ||
L1-BW  | mm  | 216  | 241  | 283  | 305  | 403  | 419  | 457  | 502  | ||
L2-RTJ  | mm  | 191  | 203  | 216  | 241  | 279  | 305  | 343  | 368  | ||
H  | mm  | 400  | 490  | 510  | 585  | 795  | 1015  | 1230  | 1465  | ||
K  | mm  | 200  | 200  | 250  | 300  | 350  | 350  | 400  | 450  | ||
Wt  | RF  | kg  | 18  | 28  | 30  | 50  | 85  | 128  | 220  | 310  | |
BW  | kg  | 15  | 22  | 26  | 40  | 77  | 118  | 200  | 290  | ||
RTJ  | kg  | 20  | 29  | 37  | 56  | 84  | 138  | 210  | 310  | ||
300  | Size  | inch  | 2  | 2-1/2  | 3  | 4  | 6  | 8  | 10  | 12  | |
L-RF  | mm  | 216  | 241  | 283  | 305  | 403  | 419  | 457  | 502  | ||
L1-BW  | |||||||||||
L2-RTJ  | mm  | 232  | 257  | 298  | 321  | 419  | 435  | 473  | 518  | ||
H  | mm  | 470  | 525  | 533  | 610  | 845  | 1050  | 1295  | 1600  | ||
K  | mm  | 200  | 200  | 250  | 300  | 350  | 350  | 400  | 450  | ||
Wt  | RF  | kg  | 24  | 44  | 48  | 73  | 145  | 226  | 350  | 580  | |
BW  | |||||||||||
RTJ  | kg  | 20  | 35  | 37  | 54  | 110  | 174  | 285  | 495  | ||
600  | Size  | inch  | 2  | 2-1/2  | 3  | 4  | 6  | 8  | 10  | 12  | |
L-RF  | mm  | 292  | 330  | 356  | 432  | 559  | 660  | 787  | 838  | ||
L1-BW  | |||||||||||
L2-RTJ  | mm  | 295  | 333  | 359  | 435  | 562  | 664  | 791  | 841  | ||
H  | mm  | 495  | 550  | 615  | 735  | 1005  | 1245  | 1480  | 1730  | ||
K  | mm  | 200  | 250  | 300  | 350  | 450  | 500  | 600  | 750  | ||
Wt  | RF  | kg  | 35  | 55  | 72  | 126  | 365  | 444  | 700  | 940  | |
BW  | |||||||||||
RTJ  | kg  | 32  | 47  | 64  | 103  | 218  | 374  | 570  | 830  | ||
900  | Size  | inch  | 2  | 2-1/2  | 3  | 4  | 6  | 8  | 10  | 12  | |
L-RF  | mm  | 368  | 419  | 381  | 457  | 610  | 737  | 838  | 965  | ||
L1-BW  | |||||||||||
L2-RTJ  | mm  | 371  | 422  | 384  | 460  | 613  | 740  | 841  | 968  | ||
H  | mm  | 590  | 700  | 740  | 870  | 1120  | 1390  | 1592  | 1765  | ||
 



| 
                                             | 
                
                        API600 WCB F6A 13CR Wedge Handweel Operated Flange RF Gate Valve Images |